| Inside the Loop |
| | |
| | |
| 1106 marconi st - $519,000 | | 3 BR/ 3 - 1 half BA / 2,529 SqFt marconi place villas Marketed By: beth wolff, realtors shelley green (713)622-9339 |
| | 970 patterson st - $369,000 | | 2 BR/ 3 BA / 2,489 SqFt washington brownstone Marketed By: beth wolff, realtors elizabeth sellnau (713)622-9339 |
| | 6015 hamman st - $359,000 | | 3 BR/ 3 - 1 half BA / 2,481 SqFt hamman estates Marketed By: beth wolff, realtors lauren dito (713)622-9339 |
|
| | |
|
West University/Rice/Medical Center |
| | |
| | |
| 9007 prichett dr - $579,000 | | 4 BR/ 2 - 1 half BA / 2,882 SqFt meyerland 6a Marketed By: beth wolff, realtors marie brochstein (713)622-9339 |
| | 7655 braeswood bl - $124,000 | | 2 BR/ 2 BA / 1,860 SqFt seventy six fifty five s bra Marketed By: beth wolff, realtors diane levy (713)622-9339 |
| |
|
Heights/Near Northwest |
| | |
| | |
| 5640 larkin - $400,000 | | 3 BR/ 3 - 1 half BA / 2,563 SqFt larkin woods Marketed By: beth wolff, realtors shayne stinson (713)304-2564 |
| | 5640 larkin - $400,000 | | 3 BR/ 3 - 1 half BA / 2,501 SqFt larkin woods Marketed By: beth wolff, realtors shayne stinson (713)304-2564 |
| | 5640 larkin - $400,000 | | 3 BR/ 3 - 1 half BA / 2,501 SqFt larkin woods Marketed By: beth wolff, realtors shayne stinson (713)304-2564 |
|
| | |
| | |
| | |
| 1224 w. 17th - $399,000 | | 4 BR/ 2 - 1 half BA / 2,150 SqFt shady acres Marketed By: beth wolff, realtors jason hendricks (713)253-3459 |
| | 1224 w. 17th - $399,000 | | 4 BR/ 2 - 1 half BA / 2,150 SqFt shady acres Marketed By: beth wolff, realtors jason hendricks (713)253-3459 |
| | 1806 stacy fl - $320,000 | | 3 BR/ 3 - 1 half BA / 2,258 SqFt enclave on t c jester Marketed By: beth wolff, realtors julie fischer (713)376-0012 |
|
| | |
|
Galleria/West |
| | |
| | |
| 1000 uptown park bl - $2,175,000 | | 2 BR/ 2 - 1 half BA / 3,360 SqFt villa d'este Marketed By: beth wolff, realtors robert reader (713)582-8365 |
| | 614 shadywood rd - $1,097,000 | | 4 BR/ 6 - 1 half BA / 4,568 SqFt tanglewood 18 Marketed By: beth wolff, realtors ursula muenzel (713)622-9339 |
| | 5528 val verde st - $524,000 | | 3 BR/ 3 - 1 half BA / 3,250 SqFt villa de fiori Marketed By: beth wolff, realtors marilyn martinez (713)444-1260 |
|
| | |
| | |
| | |
| 10619 deerwood rd - $317,500 | | 3 BR/ 2 BA / 2,218 SqFt walnut bend Marketed By: beth wolff, realtors holley madden (832)419-1626 |
| | 10726 overbrook ln - $315,000 | | 3 BR/ 2 - 1 half BA / 2,042 SqFt walnut bend Marketed By: beth wolff, realtors holley madden (832)419-1626 |
| | 10719 riverview dr - $305,000 | | 4 BR/ 2 - 1 half BA / 2,154 SqFt walnut bend Marketed By: beth wolff, realtors holley madden (832)419-1626 |
|
| | |
| | |
| | |
| 10606 bayou glen rd - $279,900 | | 4 BR/ 3 - 1 half BA / 2,586 SqFt walnut bend Marketed By: beth wolff, realtors holley madden (832)419-1626 |
| | 5150 hidalgo st - $175,000 | | 1 BR/ 1 - 1 half BA / 979 SqFt the oxford cond Marketed By: beth wolff, realtors pamela greenwood (713)622-9339 |
| | 2001 bering dr - $142,000 | | 2 BR/ 2 BA / 1,175 SqFt bering dr cond Marketed By: beth wolff, realtors holley madden (832)419-1626 |
|
| | |
| | |
| | |
| 10792 briar forest dr - $120,000 | | 2 BR/ 2 - 1 half BA / 1,680 SqFt walnut bend th Marketed By: beth wolff, realtors holley madden (832)419-1626 |
| | 2952 windchase bl - $99,900 | | 2 BR/ 2 - 1 half BA / 1,383 SqFt westwind th 2 Marketed By: beth wolff, realtors shayne stinson (713)304-2564 |
| | 1901 voss rd - $78,000 | | 2 BR/ 1 BA / 1,016 SqFt nineteen o one voss cond Marketed By: beth wolff, realtors michael pulaski (713)540-4778 |
|
| | |
|
Memorial/Spring Branch |
| | |
| | |
| 11707 wendover ln - $1,925,000 | | 4 BR/ 5 - 2 half BA / 5,558 SqFt swearingen place Marketed By: beth wolff, realtors holley madden (832)419-1626 |
| | 914 flint river dr - $1,400,000 | | 4 BR/ 3 - 1 half BA / 4,700 SqFt tara oaks Marketed By: beth wolff, realtors muriel mendell (713)622-9339 |
| | 8 creekside - $1,150,000 | | 4 BR/ 3 - 1 half BA / 5,380 SqFt creekside villas of memorial Marketed By: beth wolff, realtors edward wolff (713)446-9205 |
|
| | |
| | |
| | |
| 48 creekside ct - $850,000 | | 3 BR/ 4 - 2 half BA / 3,513 SqFt creekside villas of memorial Marketed By: beth wolff, realtors edward wolff (713)446-9205 |
| | 623 ramblewood rd - $549,900 | | 5 BR/ 3 - 1 half BA / 3,369 SqFt yorkshire Marketed By: beth wolff, realtors holley madden (832)419-1626 |
| |
|
Southwest |
| | |
| 11735 alief clodine dr - $89,000 | | 3 BR/ 2 - 1 half BA / 1,829 SqFt parkwest t/h Marketed By: beth wolff, realtors seth caplan (713)622-9339 |
| | |
|
Sugar Land/Fort Bend County |
| | |
| | |
| 4103 caulder way - $318,500 | | 5 BR/ 3 - 1 half BA / 3,331 SqFt sienna steep bank village se Marketed By: beth wolff, realtors jason hendricks (713)253-3459 |
| | 2922 bison bluff - $164,500 | | 3 BR/ 2 BA / 1,777 SqFt sienna village of shipmans l Marketed By: beth wolff, realtors marilyn martinez (713)444-1260 |
| | 7407 chathan glen ln - $149,000 | | 4 BR/ 2 BA / 1,995 SqFt grand mission sec 9 Marketed By: beth wolff, realtors seth caplan (713)622-9339 |
|
| | |
| | |
| 730 palm st - $99,800 | | 3 BR/ 2 BA / 1,596 SqFt magnolia place Marketed By: beth wolff, realtors mary keen (713)385-9274 |
| | |
|
Kingwood/Humble/Northeast |
| | |
| | |
| 1910 crimson berry tr - $399,900 | | 4 BR/ 3 - 1 half BA / 3,810 SqFt kings point village sec 11 Marketed By: beth wolff, realtors roya arfa (713)622-9339 |
| | 14118 rock dove ln - $267,000 | | 4 BR/ 3 - 1 half BA / 3,201 SqFt summerwood sec 10 Marketed By: beth wolff, realtors aldo divece-roux (713)622-9339 |
| | 14807 barton grove ln - $247,500 | | 4 BR/ 3 - 1 half BA / 2,803 SqFt fall creek sec 15 Marketed By: beth wolff, realtors shayne stinson (713)304-2564 |
|
| | |
|
Woodlands/Montgomery County |
| | |
| | |
| 8115 augusta pines pk - $899,000 | | 4 BR/ 5 - 1 half BA / 7,081 SqFt augusta pines sec 03 Marketed By: beth wolff, realtors stephen sheffer (713)622-9339 |
| | 11 wedgemere cir - $549,000 | | 4 BR/ 3 - 1 half BA / 3,550 SqFt the woodlands cochrans 11 Marketed By: beth wolff, realtors stephen sheffer (713)622-9339 |
| | 37713 tournament ln - $526,000 | | 4 BR/ 3 - 1 half BA / 4,141 SqFt high meadow ranch 16 Marketed By: beth wolff, realtors stephen sheffer (713)622-9339 |
|
| | |
| | |
| | |
| 27603 ethan trails ln - $284,900 | | 4 BR/ 3 - 1 half BA / 3,275 SqFt spring trails 13 Marketed By: beth wolff, realtors stephen sheffer (713)622-9339 |
| | 6206 northway dr - $269,900 | | 4 BR/ 4 - 1 half BA / 3,881 SqFt northampton sec 5 1st & 2nd Marketed By: beth wolff, realtors stephen sheffer (713)622-9339 |
| | 146 flickering sun cir - $224,900 | | 3 BR/ 2 - 1 half BA / 2,003 SqFt the woodlands alden bridge 9 Marketed By: beth wolff, realtors lauren dito (713)622-9339 |
|
| | |
|
Pearland/Friendswood |
| | |
| | |
| 2306 shady cove ct - $549,000 | | 5 BR/ 4 - 2 half BA / 5,622 SqFt shadow creek ranch sf1-sf2-s Marketed By: beth wolff, realtors jason hendricks (713)253-3459 |
| | 12504 fall branch ln - $325,000 | | 4 BR/ 3 - 1 half BA / 4,037 SqFt southern trails phase 1 sec Marketed By: beth wolff, realtors mary keen (713)385-9274 |
| | 2704 rocky springs dr - $215,300 | | 4 BR/ 2 - 1 half BA / 3,030 SqFt shadow creek ranch sf1-sf2-s Marketed By: beth wolff, realtors mary keen (713)385-9274 |
|
| | |
|
Other |
| | |
| | |
| 4011 rosebank dr - $259,000 | | 4 BR/ 3 - 1 half BA / 3,550 SqFt deerfield village sec 3 & r/ Marketed By: beth wolff, realtors aldo divece-roux (713)622-9339 |
| | 12311 normont dr - $234,000 | | 4 BR/ 3 - 1 half BA / 3,498 SqFt lakewood forest sec 11 & r/p Marketed By: beth wolff, realtors karalyn jones (713)622-9339 |
| | 22722 royal arms ct - $172,500 | | 4 BR/ 2 - 1 half BA / 2,512 SqFt williamsburg settlement 3 Marketed By: beth wolff, realtors catherine lamberth (713)622-9339 |
|
| | |
| | |
| 0 loper lake - $8,000 | | BR/ BA forest hills Marketed By: beth wolff, realtors paula lowe (713)256-7255 |
| | |
|